| Swan 82 | Swan 80 | Oyster 82 | Wally 80 | Carbon Ocean 82 | ||
| Angle | True Wind Speed | Best Boatspeeds (knots) | ||||
| 45 | 8 | 8.28 | 8.57 | 7.2 | 8.1 | 9.22 |
| 45 | 12 | 9.73 | 10.09 | 8.9 | 9.57 | 10.39 |
| 45 | 16 | 10.28 | 10.71 | 9.4 | 10.1 | 11.06 |
| 45 | 20 | 10.62 | 11.09 | 9.65 | 10.34 | 11.51 |
| 90 | 8 | 10.43 | 10.98 | 9.35 | 9.88 | 11.29 |
| 90 | 12 | 11.42 | 12.06 | 10.45 | 11.28 | 12.3 |
| 90 | 16 | 12.01 | 12.87 | 10.9 | 12.09 | 13.19 |
| 90 | 20 | 12.46 | 13.45 | 11.2 | 12.58 | 13.92 |
| 120 | 8 | 9.75 | 10.54 | 9.15 | 9.98 | 11.09 |
| 120 | 12 | 11.2 | 12.15 | 10.3 | 11.57 | 12.48 |
| 120 | 16 | 12.09 | 13.35 | 11.1 | 12.49 | 13.91 |
| 120 | 20 | 12.56 | 14.24 | 11.4 | 13.32 | 15.14 |
| Swan 82 | Swan 80 | Oyster 82 | Wally 80 | Carbon Ocean 82 | ||
| True Wind Speed | Target Upwind Velocity Made Good (knots) | |||||
| 8 | 5.9 | 6.09 | 5.32 | 5.75 | 6.44 | |
| 12 | 7.09 | 7.36 | 6.26 | 6.91 | 7.48 | |
| 16 | 7.68 | 7.96 | 6.57 | 7.4 | 8.13 | |
| 20 | 8.02 | 8.29 | 6.74 | 7.62 | 8.58 | |
| Swan 82 | Swan 80 | Oyster 82 | Wally 80 | Carbon Ocean 82 | ||
| True Wind Speed | Target Downwind Velocity Made Good (knots) | |||||
| 8 | 6.17 | 6.79 | 5.71 | 6.51 | 7.65 | |
| 12 | 8.11 | 8.78 | 7.63 | 8.53 | 9.49 | |
| 16 | 9.42 | 10.15 | 9.13 | 9.89 | 11.09 | |
| 20 | 10.47 | 11.47 | 10.3 | 10.95 | 12.81 | |
